Necromancer Summoning Skills
Raise Skeleton
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
# of Skeletons 1 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8
Mana Cost 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Damage 1 - 2 1 - 2 1 - 2 1 - 2 1 - 2 1 - 2 1 - 2 2 - 4 4 - 5 6 - 7 8 - 9 10 - 11 12 - 14 14 - 16 17 - 19 21 - 23 26 - 28 31 - 33 37 - 39 37 - 39
Attack Bonus 20 35 50 65 80 95 110 125 140 155 170 185 200 215 230 245 260 275 290 305
Defense 20 35 50 65 80 95 110 125 140 155 170 185 200 215 230 245 260 275 290 305
Life 21 21 21 31 42 52 63 73 84 94 105 115 126 136 147 157 168 178 189 199
Hit Points {[('Skill level'-3)*0.5)+1.0]*'Base Life'}

Base Life:
Norm: 21
Nigh: 30
Hell: 42

Raise Skeleton Receives Bonuses From
Skeleton Mastery
Summon Resist

Skeleton Mastery
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Skeleton Life 8 16 24 32 40 48 56 64 72 80 88 96 104 112 120 128 136 144 152 160
Skeleton Damage +2 +4 +6 +8 +10 +12 +14 +16 +18 +20 +22 +24 +26 +28 +30 +32 +34 +36 +38 +40
Monster Life +% 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Monster Damage +% 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200
Improved Missile Damage past Level 2

Clay Golem
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
Damage 2-5 2-6 3-8 4-10 4-12 5-13 6-15 6-17 7-19 8-20 9-22 9-24 10-26 11-27 11-29 12-31 13-33 13-34 14-36 15-38
Hit Points 100 135 170 205 240 275 310 345 380 415 450 485 520 555 590 625 660 695 730 765
Attack Bonus 80 100 120 140 160 180 200 220 240 260 280 300 320 340 360 380 400 420 440 440
Slows Enemies % 11 20 27 33 37 41 44 46 49 51 53 54 56 57 58 60 60 61 62 63
Defense: 20  
Heal Themselves Automatically  

Clay Golem Receives Bonuses From
Golem Mastery
Summon Resist
Blood Golem: +5% Life Per Level
Iron Golem: +35 Defense Per Level
Fire Golem: +6% Damage Per Level

Golem Mastery
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Hit Points +% 20 40 60 80 100 120 140 160 180 200 220 240 260 280 300 320 340 360 380 400
Velocity Increase +% 6 10 14 17 20 22 23 24 26 27 28 29 30 30 31 32 32 32 33 33
Attack Bonus +X 25 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450 475 500

Skeletal Mage
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
# of Skeletal Mages 1 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8
Mana Cost 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Defense Bonus +X 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200
Hit Points: {[('Skill level'-3)*0.07)+1.0]*'Base Life'}

Base Life:
Norm: 61
Nigh: 88
Hell: 123

Skeletal Mage Receives Bonuses From:
Skeleton Mastery
Summon Resist

Blood Golem
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 25 29 33 37 41 45 49 53 57 61 65 69 73 77 81 85 89 93 97 101
Damage 6-16 8-21 10-27 12-32 14-38 16-44 18-49 20-55 22-60 24-66 27-72 29-77 31-83 33-88 35-94 37-100 39-105 41-111 43-116 45-122
Heal Convert Damage to Life % 86 95 102 108 112 116 119 121 124 126 128 129 131 132 133 135 135 136 137 138
Hit Points 201  
Defense: 80  

Blood Golem Receives Bonuses From:
Golem Mastery
Summon Resist
Clay Golem: +20 Attack Rating Per Level
Iron Golem: +35 Defense Per Level
Fire Golem: +6% Damage Per Level

Summon Resist
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Resist All % 28 34 39 44 47 50 52 54 56 57 59 60 61 62 62 64 64 65 65 66

Iron Golem
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Thorns % 150 150 165 180 195 210 225 240 255 270 285 300 315 330 345 360 375 390 405 420
Attack 100  
Defense 190 225 260 295 330 365 400 435 470 505 540 575 610 645 680 715 750 785 820 855
+ Any Defense from the item that created it
Defense Bonus 35 70 105 140 175 210 245 280 315 350 385 420 455 490 525 560 595 630 665 700
Mana Cost: 35  
Damage: 7-19/11-30/12-33  
Hit Points: 321  
Iron Golem Receives Bonuses From:
Golem Mastery
Summon Resist
Clay Golem: +20 Attack Rating Per Level
Blood Golem: +5% Life Per Level
Fire Golem: +6% Damage Per Level

Fire Golem
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240
Fire Damage 44 - 90 59 - 106 74 - 122 89 - 138 104 - 154 119 - 170 134 - 186 149 - 202 165 - 219 187 - 242 203 - 259 225 - 282 241 - 299 263 - 322 279 - 339 307 - 368 330 - 392 359 - 422 382 - 446 411 - 476
Holy Fire 4 - 6 5 - 7 6 - 8 7 - 9 8 - 10 9 - 11 10 - 12 11 - 13 12 - 14 14 - 16 15 - 17 17 - 19 18 - 20 20 - 22 21 - 23 24 - 26 26 - 28 29 - 31 31 - 33 34 - 36
Absorbs Fire Damage to Hit Point % 36 45 52 58 62 66 69 71 74 76 78 79 81 82 83 85 85 86 87 88
Hit Points: 328(Norm)/643(Night)/1063(H)  
Defense: 235  
Attack Rating: 140  

Fire Golem Receives Bonuses From:
Golem Mastery
Summon Resist
Clay Golem: +20 Attack Rating Per Level
Blood Golem: +5% Life Per Level
Iron Golem: +35 Defense Per Level

Revive
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 45  
# of Monsters 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
HP (Original Creature +200%)  
Duration: 180 Seconds  
Revive Receives Bonuses From:
Skeleton Mastery
Summon Resist

Back to Necromancer Summoning Skills