|
|
 |
| Centaur Grove | 18 Minutes | 34 | 10 | 24 | 29.40 % | 209 | 6 |
| Excavation Site | 20 Minutes | 17 | 11 | 6 | 64.70 % | 2,809 | 165 |
| Gnoll Wood | 15 Minutes | 37 | 18 | 18 | 48.60 % | 4,717 | 127 |
| Goldshire | 17 Minutes | 25 | 13 | 12 | 52.00 % | 3,585 | 143 |
| Lost Temple | 17 Minutes | 36 | 17 | 19 | 47.20 % | 4,115 | 114 |
| Moonglade | 18 Minutes | 14 | 9 | 5 | 64.30 % | 2,183 | 156 |
| Phantom Grove | 17 Minutes | 28 | 11 | 17 | 39.30 % | 2,203 | 79 |
| Tidewater Glades | 12 Minutes | 15 | 12 | 2 | 80.00 % | 3,598 | 240 |
| Tranquil Paths | 18 Minutes | 33 | 18 | 15 | 54.50 % | 3,590 | 109 |
| Turtle Rock | 15 Minutes | 33 | 15 | 17 | 45.50 % | 3,254 | 99 |
| Twisted Meadows | 14 Minutes | 49 | 20 | 28 | 40.80 % | 4,929 | 101 |
| Wetlands | 16 Minutes | 39 | 15 | 24 | 38.50 % | 3,824 | 98 |
|
|
 |
|
|
|
|
|
 |
| This player has not played any Arranged 4v4 Team Games |
|
|
 |
|
|
|
|
|
 |
| 24 | 17 Minutes | 1 | 1 | 0 | 100.00 % | 486 | 486 |
| 23 | 15 Minutes | 2 | 1 | 1 | 50.00 % | 502 | 251 |
| 20 | 23 Minutes | 6 | 1 | 5 | 16.70 % | 270 | 45 |
| 19 | 12 Minutes | 5 | 1 | 4 | 20.00 % | 360 | 72 |
| 18 | 20 Minutes | 3 | 0 | 3 | 0.00 % | -117 | -39 |
| 17 | 20 Minutes | 5 | 3 | 2 | 60.00 % | 1,365 | 273 |
| 16 | 16 Minutes | 3 | 0 | 3 | 0.00 % | -122 | -41 |
| 15 | 13 Minutes | 5 | 3 | 2 | 60.00 % | 1,429 | 286 |
| 14 | 21 Minutes | 3 | 0 | 3 | 0.00 % | -114 | -38 |
| 13 | 19 Minutes | 1 | 1 | 0 | 100.00 % | 402 | 402 |
| 12 | 21 Minutes | 3 | 0 | 3 | 0.00 % | -133 | -44 |
| 11 | 18 Minutes | 10 | 5 | 5 | 50.00 % | 1,860 | 186 |
| 10 | 11 Minutes | 2 | 1 | 1 | 50.00 % | 380 | 190 |
| 9 | 20 Minutes | 7 | 5 | 2 | 71.40 % | 2,073 | 296 |
| 8 | 17 Minutes | 9 | 4 | 5 | 44.40 % | 1,413 | 157 |
| 7 | 15 Minutes | 8 | 3 | 5 | 37.50 % | 1,161 | 145 |
| 6 | 15 Minutes | 11 | 3 | 8 | 27.30 % | 1,051 | 96 |
| 5 | 18 Minutes | 9 | 4 | 5 | 44.40 % | 1,505 | 167 |
| 4 | 16 Minutes | 9 | 2 | 7 | 22.20 % | 491 | 55 |
| 3 | 15 Minutes | 12 | 4 | 8 | 33.30 % | 1,402 | 117 |
| 2 | 17 Minutes | 16 | 8 | 8 | 50.00 % | 2,407 | 150 |
| 1 | 14 Minutes | 4 | 1 | 3 | 25.00 % | 394 | 99 |
| 0 | 17 Minutes | 16 | 8 | 8 | 50.00 % | 2,375 | 148 |
| -1 | 19 Minutes | 11 | 7 | 4 | 63.60 % | 2,100 | 191 |
| -2 | 18 Minutes | 14 | 7 | 6 | 50.00 % | 2,008 | 143 |
| -3 | 16 Minutes | 19 | 11 | 8 | 57.90 % | 3,921 | 206 |
| -4 | 18 Minutes | 9 | 5 | 4 | 55.60 % | 1,093 | 121 |
| -5 | 13 Minutes | 13 | 8 | 5 | 61.50 % | 2,296 | 177 |
| -6 | 17 Minutes | 6 | 1 | 5 | 16.70 % | 86 | 14 |
| -7 | 15 Minutes | 5 | 0 | 5 | 0.00 % | -207 | -41 |
| -8 | 12 Minutes | 6 | 3 | 3 | 50.00 % | 923 | 154 |
| -9 | 20 Minutes | 9 | 5 | 4 | 55.60 % | 903 | 100 |
| -10 | 12 Minutes | 2 | 0 | 2 | 0.00 % | -121 | -61 |
| -11 | 20 Minutes | 9 | 5 | 4 | 55.60 % | 599 | 67 |
| -12 | 15 Minutes | 6 | 6 | 0 | 100.00 % | 1,144 | 191 |
| -13 | 16 Minutes | 5 | 1 | 3 | 20.00 % | -78 | -16 |
| -14 | 11 Minutes | 6 | 2 | 4 | 33.30 % | 140 | 23 |
| -15 | 19 Minutes | 3 | 3 | 0 | 100.00 % | 515 | 172 |
| -16 | 18 Minutes | 9 | 6 | 3 | 66.70 % | 676 | 75 |
| -17 | 16 Minutes | 10 | 5 | 5 | 50.00 % | 199 | 20 |
| -18 | 20 Minutes | 12 | 4 | 8 | 33.30 % | -7 | -1 |
| -19 | 16 Minutes | 12 | 5 | 7 | 41.70 % | 139 | 12 |
| -20 | 17 Minutes | 11 | 6 | 5 | 54.50 % | 238 | 22 |
| -21 | 9 Minutes | 13 | 7 | 5 | 53.80 % | 722 | 56 |
| -22 | 7 Minutes | 2 | 2 | 0 | 100.00 % | 293 | 147 |
| -23 | 14 Minutes | 15 | 8 | 6 | 53.30 % | 443 | 30 |
| -24 | 11 Minutes | 4 | 3 | 1 | 75.00 % | 87 | 22 |
|
|
 |
|
|
|
|
|
 |
| 19 | 12 Minutes | 1 | 1 | 0 | 100.00 % | 821 | 821 |
| 12 | 21 Minutes | 1 | 0 | 1 | 0.00 % | -59 | -59 |
| 6 | 11 Minutes | 2 | 1 | 1 | 50.00 % | 730 | 365 |
| 5 | 19 Minutes | 1 | 0 | 1 | 0.00 % | -123 | -123 |
| 4 | 15 Minutes | 5 | 2 | 3 | 40.00 % | 1,283 | 257 |
| 3 | 16 Minutes | 2 | 1 | 1 | 50.00 % | 731 | 366 |
| 2 | 17 Minutes | 2 | 1 | 1 | 50.00 % | 324 | 162 |
| 0 | 15 Minutes | 14 | 6 | 8 | 42.90 % | 4,152 | 297 |
| -2 | 11 Minutes | 4 | 2 | 2 | 50.00 % | 1,289 | 322 |
| -3 | 12 Minutes | 2 | 2 | 0 | 100.00 % | 971 | 486 |
| -4 | 16 Minutes | 7 | 4 | 3 | 57.10 % | 2,799 | 400 |
| -6 | 29 Minutes | 4 | 2 | 2 | 50.00 % | 1,007 | 252 |
| -8 | 12 Minutes | 2 | 1 | 1 | 50.00 % | 684 | 342 |
| -9 | 11 Minutes | 1 | 1 | 0 | 100.00 % | 600 | 600 |
| -10 | 0 Minutes | 1 | 1 | 0 | 100.00 % | 713 | 713 |
| -12 | 17 Minutes | 1 | 0 | 1 | 0.00 % | -80 | -80 |
| -13 | 16 Minutes | 3 | 2 | 1 | 66.70 % | 949 | 316 |
| -16 | 17 Minutes | 2 | 1 | 1 | 50.00 % | 240 | 120 |
| -17 | 13 Minutes | 1 | 1 | 0 | 100.00 % | 529 | 529 |
| -19 | 13 Minutes | 3 | 0 | 3 | 0.00 % | -219 | -73 |
|
|
 |
|
|
|
|
|
 |
| This player has not played any Arranged 4v4 Team Games |
|
|
 |
|
|
|
|