|
|
 |
| This player has not played any Arranged 4v4 Team Games |
|
|
 |
|
|
|
|
|
 |
| 23 | 11 Minutes | 3 | 0 | 3 | 0.00 % | -185 | -62 |
| 22 | 9 Minutes | 2 | 1 | 1 | 50.00 % | 487 | 244 |
| 21 | 12 Minutes | 1 | 1 | 0 | 100.00 % | 554 | 554 |
| 20 | 11 Minutes | 3 | 2 | 1 | 66.70 % | 925 | 308 |
| 19 | 18 Minutes | 1 | 1 | 0 | 100.00 % | 526 | 526 |
| 17 | 0 Minutes | 1 | 1 | 0 | 100.00 % | 478 | 478 |
| 16 | 11 Minutes | 3 | 2 | 1 | 66.70 % | 865 | 288 |
| 15 | 20 Minutes | 5 | 2 | 3 | 40.00 % | 824 | 165 |
| 14 | 8 Minutes | 2 | 0 | 2 | 0.00 % | -103 | -52 |
| 13 | 15 Minutes | 7 | 4 | 3 | 57.10 % | 1,508 | 215 |
| 12 | 12 Minutes | 3 | 3 | 0 | 100.00 % | 1,147 | 382 |
| 11 | 15 Minutes | 2 | 1 | 1 | 50.00 % | 291 | 146 |
| 10 | 20 Minutes | 4 | 1 | 3 | 25.00 % | 226 | 57 |
| 9 | 14 Minutes | 4 | 4 | 0 | 100.00 % | 1,322 | 331 |
| 8 | 19 Minutes | 6 | 3 | 3 | 50.00 % | 678 | 113 |
| 7 | 15 Minutes | 6 | 3 | 3 | 50.00 % | 885 | 148 |
| 6 | 24 Minutes | 4 | 3 | 1 | 75.00 % | 1,359 | 340 |
| 5 | 17 Minutes | 7 | 2 | 5 | 28.60 % | 719 | 103 |
| 4 | 14 Minutes | 9 | 7 | 2 | 77.80 % | 1,682 | 187 |
| 3 | 16 Minutes | 11 | 9 | 2 | 81.80 % | 3,553 | 323 |
| 2 | 13 Minutes | 9 | 3 | 6 | 33.30 % | 670 | 74 |
| 1 | 12 Minutes | 7 | 4 | 3 | 57.10 % | 750 | 107 |
| 0 | 14 Minutes | 12 | 3 | 8 | 25.00 % | 612 | 51 |
| -1 | 17 Minutes | 8 | 2 | 6 | 25.00 % | -55 | -7 |
| -2 | 17 Minutes | 8 | 3 | 5 | 37.50 % | 418 | 52 |
| -3 | 18 Minutes | 11 | 8 | 3 | 72.70 % | 2,145 | 195 |
| -4 | 15 Minutes | 8 | 4 | 4 | 50.00 % | 799 | 100 |
| -5 | 15 Minutes | 7 | 3 | 4 | 42.90 % | 491 | 70 |
| -6 | 12 Minutes | 7 | 5 | 2 | 71.40 % | 1,630 | 233 |
| -7 | 9 Minutes | 7 | 3 | 3 | 42.90 % | 733 | 105 |
| -8 | 18 Minutes | 4 | 4 | 0 | 100.00 % | 940 | 235 |
| -9 | 9 Minutes | 4 | 2 | 2 | 50.00 % | 367 | 92 |
| -10 | 13 Minutes | 10 | 5 | 5 | 50.00 % | 791 | 79 |
| -11 | 11 Minutes | 6 | 5 | 1 | 83.30 % | 1,321 | 220 |
| -12 | 16 Minutes | 7 | 3 | 4 | 42.90 % | 532 | 76 |
| -13 | 12 Minutes | 4 | 1 | 3 | 25.00 % | -34 | -9 |
| -14 | 14 Minutes | 8 | 2 | 6 | 25.00 % | 141 | 18 |
| -15 | 14 Minutes | 10 | 5 | 5 | 50.00 % | 402 | 40 |
| -16 | 18 Minutes | 5 | 1 | 4 | 20.00 % | -156 | -31 |
| -17 | 8 Minutes | 4 | 2 | 2 | 50.00 % | 179 | 45 |
| -18 | 14 Minutes | 8 | 6 | 2 | 75.00 % | 813 | 102 |
| -19 | 10 Minutes | 7 | 7 | 0 | 100.00 % | 1,243 | 178 |
| -20 | 15 Minutes | 8 | 5 | 3 | 62.50 % | 537 | 67 |
| -21 | 16 Minutes | 5 | 3 | 2 | 60.00 % | 164 | 33 |
| -22 | 17 Minutes | 2 | 0 | 2 | 0.00 % | -173 | -87 |
| -23 | 14 Minutes | 3 | 2 | 1 | 66.70 % | 215 | 72 |
| -24 | 11 Minutes | 9 | 4 | 4 | 44.40 % | 60 | 7 |
| -25 | 23 Minutes | 1 | 0 | 0 | 0.00 % | 0 | 0 |
| -26 | 13 Minutes | 2 | 0 | 2 | 0.00 % | -199 | -100 |
|
|
 |
|
|
|
|
|
 |
| 27 | 10 Minutes | 1 | 0 | 1 | 0.00 % | -59 | -59 |
| 14 | 21 Minutes | 1 | 1 | 0 | 100.00 % | 814 | 814 |
| 13 | 14 Minutes | 1 | 0 | 1 | 0.00 % | -59 | -59 |
| 12 | 7 Minutes | 2 | 1 | 1 | 50.00 % | 615 | 308 |
| 11 | 6 Minutes | 1 | 0 | 1 | 0.00 % | -59 | -59 |
| 10 | 8 Minutes | 1 | 0 | 1 | 0.00 % | -142 | -142 |
| 6 | 12 Minutes | 4 | 2 | 2 | 50.00 % | 1,456 | 364 |
| 4 | 14 Minutes | 3 | 1 | 2 | 33.30 % | 306 | 102 |
| 1 | 13 Minutes | 2 | 2 | 0 | 100.00 % | 1,161 | 581 |
| 0 | 15 Minutes | 6 | 3 | 3 | 50.00 % | 1,612 | 269 |
| -3 | 21 Minutes | 1 | 0 | 1 | 0.00 % | -60 | -60 |
| -4 | 15 Minutes | 2 | 2 | 0 | 100.00 % | 1,383 | 692 |
| -5 | 13 Minutes | 4 | 2 | 2 | 50.00 % | 501 | 125 |
| -6 | 13 Minutes | 3 | 2 | 1 | 66.70 % | 944 | 315 |
| -8 | 13 Minutes | 1 | 0 | 1 | 0.00 % | -74 | -74 |
| -9 | 10 Minutes | 1 | 0 | 1 | 0.00 % | -174 | -174 |
| -10 | 21 Minutes | 2 | 1 | 1 | 50.00 % | 245 | 123 |
| -11 | 21 Minutes | 2 | 0 | 2 | 0.00 % | -319 | -160 |
| -13 | 22 Minutes | 1 | 0 | 1 | 0.00 % | -167 | -167 |
| -14 | 14 Minutes | 2 | 1 | 1 | 50.00 % | 295 | 148 |
| -15 | 13 Minutes | 5 | 2 | 3 | 40.00 % | 513 | 103 |
| -16 | 20 Minutes | 2 | 1 | 1 | 50.00 % | 301 | 151 |
| -19 | 12 Minutes | 3 | 2 | 1 | 66.70 % | 587 | 196 |
| -20 | 11 Minutes | 2 | 1 | 1 | 50.00 % | 222 | 111 |
| -21 | 25 Minutes | 2 | 0 | 2 | 0.00 % | -299 | -150 |
|
|
 |
|
|
|
|
|
 |
| This player has not played any Arranged 4v4 Team Games |
|
|
 |
|
|
|
|