|
|
 |
| Centaur Grove | 4 Minutes | 172 | 50 | 109 | 29.10 % | 9,360 | 54 |
| Excavation Site | 1 Minutes | 66 | 8 | 50 | 12.10 % | 234 | 4 |
| Gnoll Wood | 4 Minutes | 187 | 49 | 120 | 26.20 % | 6,922 | 37 |
| Goldshire | 3 Minutes | 145 | 33 | 99 | 22.80 % | 5,837 | 40 |
| Lost Temple | 4 Minutes | 192 | 54 | 122 | 28.10 % | 11,029 | 57 |
| Moonglade | 0 Minutes | 67 | 7 | 56 | 10.40 % | 713 | 11 |
| Phantom Grove | 5 Minutes | 187 | 60 | 112 | 32.10 % | 14,586 | 78 |
| Tidewater Glades | 1 Minutes | 111 | 16 | 82 | 14.40 % | 2,060 | 19 |
| Tranquil Paths | 4 Minutes | 131 | 31 | 84 | 23.70 % | 5,644 | 43 |
| Turtle Rock | 6 Minutes | 235 | 90 | 122 | 38.30 % | 20,505 | 87 |
| Twisted Meadows | 5 Minutes | 222 | 70 | 142 | 31.50 % | 12,496 | 56 |
| Wetlands | 2 Minutes | 104 | 15 | 76 | 14.40 % | 2,038 | 20 |
|
|
 |
|
|
|
|
|
 |
| Bloodstone Mesa | 11 Minutes | 22 | 19 | 3 | 86.40 % | 13,198 | 600 |
| Copper Canyon | 13 Minutes | 4 | 4 | 0 | 100.00 % | 2,754 | 689 |
| Dragonblight | 14 Minutes | 13 | 11 | 2 | 84.60 % | 6,662 | 512 |
| Everfrost | 13 Minutes | 11 | 10 | 0 | 90.90 % | 6,710 | 610 |
| Gnoll Wood | 13 Minutes | 5 | 5 | 0 | 100.00 % | 3,077 | 615 |
| Highperch | 13 Minutes | 24 | 20 | 4 | 83.30 % | 13,370 | 557 |
| Monsoon | 14 Minutes | 17 | 12 | 5 | 70.60 % | 8,250 | 485 |
| Rice Fields | 15 Minutes | 14 | 9 | 4 | 64.30 % | 5,211 | 372 |
| River Of Souls | 11 Minutes | 12 | 10 | 2 | 83.30 % | 6,876 | 573 |
| Silverpine Forest | 13 Minutes | 24 | 19 | 5 | 79.20 % | 11,439 | 477 |
| Typhoon | 12 Minutes | 4 | 3 | 1 | 75.00 % | 2,143 | 536 |
| Upper Kingdom | 15 Minutes | 31 | 28 | 3 | 90.30 % | 19,922 | 643 |
|
|
 |
|
|
|
|
|
 |
| This player has not played any Arranged 4v4 Team Games |
|
|
 |
|
|
|
|
|
 |
| 52 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -38 | -38 |
| 46 | 0 Minutes | 2 | 0 | 2 | 0.00 % | -76 | -38 |
| 43 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -38 | -38 |
| 41 | 9 Minutes | 2 | 0 | 2 | 0.00 % | -76 | -38 |
| 40 | 10 Minutes | 1 | 0 | 1 | 0.00 % | -48 | -48 |
| 39 | 0 Minutes | 1 | 0 | 0 | 0.00 % | 0 | 0 |
| 36 | 12 Minutes | 2 | 0 | 2 | 0.00 % | -154 | -77 |
| 33 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -38 | -38 |
| 32 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -38 | -38 |
| 31 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -60 | -60 |
| 30 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -38 | -38 |
| 28 | 7 Minutes | 4 | 1 | 2 | 25.00 % | 237 | 59 |
| 27 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -38 | -38 |
| 26 | 9 Minutes | 4 | 2 | 1 | 50.00 % | 1,068 | 267 |
| 25 | 5 Minutes | 10 | 4 | 5 | 40.00 % | 1,931 | 193 |
| 24 | 1 Minutes | 18 | 1 | 13 | 5.60 % | 46 | 3 |
| 23 | 0 Minutes | 47 | 1 | 43 | 2.10 % | -1,157 | -25 |
| 22 | 0 Minutes | 78 | 0 | 76 | 0.00 % | -3,019 | -39 |
| 21 | 0 Minutes | 84 | 2 | 76 | 2.40 % | -1,921 | -23 |
| 20 | 1 Minutes | 74 | 4 | 61 | 5.40 % | -504 | -7 |
| 19 | 1 Minutes | 79 | 3 | 66 | 3.80 % | -1,188 | -15 |
| 18 | 1 Minutes | 68 | 7 | 57 | 10.30 % | 992 | 15 |
| 17 | 1 Minutes | 54 | 5 | 46 | 9.30 % | 475 | 9 |
| 16 | 2 Minutes | 49 | 10 | 38 | 20.40 % | 3,112 | 64 |
| 15 | 1 Minutes | 61 | 9 | 51 | 14.80 % | 2,039 | 33 |
| 14 | 2 Minutes | 56 | 8 | 45 | 14.30 % | 1,789 | 32 |
| 13 | 3 Minutes | 49 | 12 | 35 | 24.50 % | 3,574 | 73 |
| 12 | 2 Minutes | 52 | 9 | 38 | 17.30 % | 2,247 | 43 |
| 11 | 3 Minutes | 67 | 17 | 45 | 25.40 % | 5,186 | 77 |
| 10 | 3 Minutes | 70 | 16 | 52 | 22.90 % | 4,040 | 58 |
| 9 | 3 Minutes | 78 | 17 | 58 | 21.80 % | 4,268 | 55 |
| 8 | 2 Minutes | 88 | 9 | 73 | 10.20 % | 45 | 1 |
| 7 | 3 Minutes | 95 | 19 | 71 | 20.00 % | 3,672 | 39 |
| 6 | 3 Minutes | 90 | 20 | 65 | 22.20 % | 4,551 | 51 |
| 5 | 3 Minutes | 91 | 22 | 63 | 24.20 % | 5,168 | 57 |
| 4 | 4 Minutes | 92 | 22 | 61 | 23.90 % | 4,555 | 50 |
| 3 | 1 Minutes | 181 | 20 | 146 | 11.00 % | 1,441 | 8 |
| 2 | 7 Minutes | 52 | 26 | 24 | 50.00 % | 6,933 | 133 |
| 1 | 5 Minutes | 45 | 19 | 22 | 42.20 % | 4,847 | 108 |
| 0 | 1 Minutes | 487 | 77 | 319 | 15.80 % | 18,619 | 38 |
| -1 | 7 Minutes | 26 | 11 | 15 | 42.30 % | 2,820 | 108 |
| -2 | 8 Minutes | 41 | 23 | 17 | 56.10 % | 5,321 | 130 |
| -3 | 4 Minutes | 86 | 51 | 30 | 59.30 % | 17,787 | 207 |
| -4 | 6 Minutes | 54 | 26 | 24 | 48.10 % | 5,807 | 108 |
| -5 | 8 Minutes | 55 | 35 | 16 | 63.60 % | 9,634 | 175 |
| -6 | 6 Minutes | 40 | 28 | 9 | 70.00 % | 8,218 | 205 |
| -7 | 9 Minutes | 41 | 24 | 15 | 58.50 % | 5,945 | 145 |
| -8 | 5 Minutes | 35 | 21 | 12 | 60.00 % | 5,274 | 151 |
| -9 | 7 Minutes | 58 | 32 | 26 | 55.20 % | 8,291 | 143 |
| -10 | 7 Minutes | 45 | 28 | 14 | 62.20 % | 6,769 | 150 |
| -11 | 10 Minutes | 43 | 32 | 11 | 74.40 % | 7,816 | 182 |
| -12 | 11 Minutes | 38 | 26 | 11 | 68.40 % | 5,939 | 156 |
| -13 | 11 Minutes | 26 | 15 | 10 | 57.70 % | 2,623 | 101 |
| -14 | 9 Minutes | 28 | 20 | 7 | 71.40 % | 3,166 | 113 |
| -15 | 12 Minutes | 27 | 20 | 7 | 74.10 % | 3,142 | 116 |
| -16 | 9 Minutes | 23 | 15 | 8 | 65.20 % | 2,377 | 103 |
| -17 | 14 Minutes | 27 | 17 | 10 | 63.00 % | 2,572 | 95 |
| -18 | 13 Minutes | 24 | 11 | 12 | 45.80 % | 375 | 16 |
| -19 | 13 Minutes | 26 | 18 | 7 | 69.20 % | 2,765 | 106 |
| -20 | 11 Minutes | 21 | 15 | 5 | 71.40 % | 1,689 | 80 |
| -21 | 11 Minutes | 17 | 14 | 3 | 82.40 % | 1,850 | 109 |
| -22 | 10 Minutes | 13 | 10 | 3 | 76.90 % | 724 | 56 |
| -23 | 10 Minutes | 15 | 8 | 7 | 53.30 % | 456 | 30 |
| -24 | 15 Minutes | 10 | 9 | 1 | 90.00 % | 1,015 | 102 |
| -25 | 14 Minutes | 11 | 8 | 3 | 72.70 % | 579 | 53 |
| -26 | 19 Minutes | 6 | 5 | 1 | 83.30 % | 466 | 78 |
| -27 | 14 Minutes | 5 | 3 | 2 | 60.00 % | 142 | 28 |
| -28 | 14 Minutes | 8 | 7 | 1 | 87.50 % | 833 | 104 |
| -29 | 7 Minutes | 7 | 3 | 1 | 42.90 % | 178 | 25 |
| -30 | 10 Minutes | 2 | 2 | 0 | 100.00 % | 243 | 122 |
| -31 | 11 Minutes | 2 | 2 | 0 | 100.00 % | 216 | 108 |
| -32 | 17 Minutes | 2 | 2 | 0 | 100.00 % | 223 | 112 |
| -33 | 9 Minutes | 1 | 1 | 0 | 100.00 % | 62 | 62 |
| -34 | 4 Minutes | 9 | 7 | 2 | 77.80 % | 554 | 62 |
| -35 | 15 Minutes | 4 | 3 | 1 | 75.00 % | 33 | 8 |
|
|
 |
|
|
|
|
|
 |
| 36 | 16 Minutes | 2 | 2 | 0 | 100.00 % | 1,855 | 928 |
| 29 | 23 Minutes | 1 | 0 | 1 | 0.00 % | -59 | -59 |
| 27 | 20 Minutes | 1 | 0 | 1 | 0.00 % | -59 | -59 |
| 26 | 15 Minutes | 1 | 1 | 0 | 100.00 % | 861 | 861 |
| 23 | 17 Minutes | 2 | 2 | 0 | 100.00 % | 1,690 | 845 |
| 21 | 16 Minutes | 1 | 1 | 0 | 100.00 % | 785 | 785 |
| 20 | 13 Minutes | 1 | 1 | 0 | 100.00 % | 812 | 812 |
| 19 | 15 Minutes | 2 | 1 | 1 | 50.00 % | 766 | 383 |
| 18 | 16 Minutes | 1 | 1 | 0 | 100.00 % | 703 | 703 |
| 17 | 9 Minutes | 1 | 1 | 0 | 100.00 % | 726 | 726 |
| 16 | 8 Minutes | 2 | 1 | 1 | 50.00 % | 779 | 390 |
| 15 | 9 Minutes | 2 | 1 | 1 | 50.00 % | 630 | 315 |
| 13 | 17 Minutes | 2 | 2 | 0 | 100.00 % | 1,571 | 786 |
| 12 | 13 Minutes | 2 | 1 | 0 | 50.00 % | 837 | 419 |
| 11 | 15 Minutes | 2 | 2 | 0 | 100.00 % | 1,563 | 782 |
| 10 | 10 Minutes | 1 | 1 | 0 | 100.00 % | 602 | 602 |
| 9 | 12 Minutes | 6 | 5 | 0 | 83.30 % | 4,012 | 669 |
| 8 | 12 Minutes | 4 | 4 | 0 | 100.00 % | 3,064 | 766 |
| 7 | 16 Minutes | 4 | 3 | 1 | 75.00 % | 2,256 | 564 |
| 6 | 16 Minutes | 8 | 8 | 0 | 100.00 % | 6,444 | 806 |
| 5 | 18 Minutes | 6 | 5 | 1 | 83.30 % | 3,215 | 536 |
| 4 | 14 Minutes | 12 | 8 | 4 | 66.70 % | 5,826 | 486 |
| 3 | 14 Minutes | 2 | 2 | 0 | 100.00 % | 1,505 | 753 |
| 2 | 16 Minutes | 8 | 6 | 2 | 75.00 % | 3,994 | 499 |
| 1 | 18 Minutes | 5 | 2 | 3 | 40.00 % | 476 | 95 |
| 0 | 13 Minutes | 29 | 26 | 3 | 89.70 % | 20,662 | 712 |
| -1 | 9 Minutes | 5 | 5 | 0 | 100.00 % | 2,880 | 576 |
| -2 | 11 Minutes | 3 | 3 | 0 | 100.00 % | 1,686 | 562 |
| -3 | 1 Minutes | 1 | 1 | 0 | 100.00 % | 712 | 712 |
| -4 | 12 Minutes | 9 | 7 | 2 | 77.80 % | 5,021 | 558 |
| -5 | 12 Minutes | 6 | 5 | 1 | 83.30 % | 3,168 | 528 |
| -6 | 11 Minutes | 8 | 7 | 1 | 87.50 % | 4,567 | 571 |
| -7 | 13 Minutes | 4 | 3 | 1 | 75.00 % | 1,756 | 439 |
| -8 | 10 Minutes | 7 | 6 | 1 | 85.70 % | 3,033 | 433 |
| -9 | 5 Minutes | 3 | 2 | 1 | 66.70 % | 1,105 | 368 |
| -10 | 8 Minutes | 2 | 1 | 1 | 50.00 % | 523 | 262 |
| -11 | 17 Minutes | 3 | 3 | 0 | 100.00 % | 1,571 | 524 |
| -12 | 13 Minutes | 6 | 5 | 1 | 83.30 % | 2,030 | 338 |
| -13 | 9 Minutes | 2 | 2 | 0 | 100.00 % | 700 | 350 |
| -14 | 18 Minutes | 4 | 3 | 1 | 75.00 % | 1,535 | 384 |
| -15 | 21 Minutes | 1 | 1 | 0 | 100.00 % | 328 | 328 |
| -16 | 12 Minutes | 2 | 2 | 0 | 100.00 % | 1,120 | 560 |
| -17 | 11 Minutes | 3 | 3 | 0 | 100.00 % | 1,185 | 395 |
| -18 | 11 Minutes | 3 | 3 | 0 | 100.00 % | 902 | 301 |
| -19 | 21 Minutes | 1 | 0 | 1 | 0.00 % | -134 | -134 |
| -21 | 22 Minutes | 1 | 1 | 0 | 100.00 % | 349 | 349 |
|
|
 |
|
|
|
|
|
 |
| This player has not played any Arranged 4v4 Team Games |
|
|
 |
|
|
|
|