|
|
 |
| Orc Vs Human | 12 Minutes | 173 | 78 | 95 | 45.10 % | 1,154 | 7 |
| Orc Vs Orc | 11 Minutes | 236 | 128 | 108 | 54.20 % | 4,166 | 18 |
| Orc Vs Undead | 15 Minutes | 169 | 96 | 73 | 56.80 % | 4,433 | 26 |
| Orc Vs Night Elf | 13 Minutes | 204 | 142 | 62 | 69.60 % | 8,353 | 41 |
|
|
 |
|
|
|
|
|
 |
| 31 | 11 Minutes | 1 | 0 | 1 | 0.00 % | -10 | -10 |
| 29 | 15 Minutes | 3 | 1 | 2 | 33.30 % | 176 | 59 |
| 27 | 4 Minutes | 1 | 1 | 0 | 100.00 % | 178 | 178 |
| 26 | 7 Minutes | 1 | 1 | 0 | 100.00 % | 155 | 155 |
| 25 | 14 Minutes | 1 | 0 | 1 | 0.00 % | -18 | -18 |
| 24 | 15 Minutes | 2 | 2 | 0 | 100.00 % | 312 | 156 |
| 23 | 18 Minutes | 1 | 1 | 0 | 100.00 % | 145 | 145 |
| 22 | 15 Minutes | 3 | 2 | 1 | 66.70 % | 311 | 104 |
| 21 | 16 Minutes | 5 | 0 | 5 | 0.00 % | -84 | -17 |
| 20 | 15 Minutes | 3 | 2 | 1 | 66.70 % | 248 | 83 |
| 19 | 14 Minutes | 5 | 3 | 2 | 60.00 % | 484 | 97 |
| 18 | 10 Minutes | 3 | 3 | 0 | 100.00 % | 508 | 169 |
| 17 | 13 Minutes | 7 | 4 | 3 | 57.10 % | 566 | 81 |
| 16 | 5 Minutes | 2 | 2 | 0 | 100.00 % | 276 | 138 |
| 15 | 13 Minutes | 5 | 2 | 3 | 40.00 % | 212 | 42 |
| 14 | 10 Minutes | 3 | 2 | 1 | 66.70 % | 307 | 102 |
| 13 | 12 Minutes | 4 | 2 | 2 | 50.00 % | 273 | 68 |
| 12 | 13 Minutes | 4 | 3 | 1 | 75.00 % | 452 | 113 |
| 11 | 12 Minutes | 7 | 3 | 4 | 42.90 % | 414 | 59 |
| 10 | 13 Minutes | 4 | 3 | 1 | 75.00 % | 259 | 65 |
| 9 | 9 Minutes | 5 | 3 | 2 | 60.00 % | 275 | 55 |
| 8 | 13 Minutes | 10 | 4 | 6 | 40.00 % | 380 | 38 |
| 7 | 11 Minutes | 7 | 5 | 2 | 71.40 % | 668 | 95 |
| 6 | 16 Minutes | 5 | 2 | 3 | 40.00 % | 50 | 10 |
| 5 | 13 Minutes | 9 | 4 | 5 | 44.40 % | 292 | 32 |
| 4 | 15 Minutes | 18 | 8 | 10 | 44.40 % | 621 | 35 |
| 3 | 14 Minutes | 12 | 7 | 5 | 58.30 % | 460 | 38 |
| 2 | 11 Minutes | 27 | 18 | 9 | 66.70 % | 1,604 | 59 |
| 1 | 14 Minutes | 8 | 6 | 2 | 75.00 % | 482 | 60 |
| 0 | 15 Minutes | 19 | 14 | 5 | 73.70 % | 1,169 | 62 |
| -1 | 13 Minutes | 20 | 11 | 9 | 55.00 % | 623 | 31 |
| -2 | 14 Minutes | 24 | 10 | 14 | 41.70 % | 180 | 8 |
| -3 | 13 Minutes | 22 | 15 | 7 | 68.20 % | 675 | 31 |
| -4 | 12 Minutes | 29 | 15 | 14 | 51.70 % | 345 | 12 |
| -5 | 12 Minutes | 29 | 14 | 15 | 48.30 % | 117 | 4 |
| -6 | 14 Minutes | 23 | 9 | 14 | 39.10 % | 106 | 5 |
| -7 | 12 Minutes | 23 | 12 | 11 | 52.20 % | 437 | 19 |
| -8 | 12 Minutes | 22 | 13 | 9 | 59.10 % | 539 | 25 |
| -9 | 11 Minutes | 18 | 12 | 5 | 66.70 % | 601 | 33 |
| -10 | 12 Minutes | 17 | 9 | 8 | 52.90 % | 94 | 6 |
| -11 | 12 Minutes | 19 | 14 | 5 | 73.70 % | 514 | 27 |
| -12 | 13 Minutes | 15 | 8 | 7 | 53.30 % | 35 | 2 |
| -13 | 16 Minutes | 12 | 8 | 4 | 66.70 % | 429 | 36 |
| -14 | 15 Minutes | 23 | 8 | 15 | 34.80 % | -244 | -11 |
| -15 | 11 Minutes | 18 | 10 | 8 | 55.60 % | 442 | 25 |
| -16 | 11 Minutes | 15 | 11 | 4 | 73.30 % | 387 | 26 |
| -17 | 12 Minutes | 14 | 9 | 5 | 64.30 % | 244 | 17 |
| -18 | 14 Minutes | 17 | 13 | 4 | 76.50 % | 336 | 20 |
| -19 | 9 Minutes | 19 | 15 | 4 | 78.90 % | 465 | 24 |
| -20 | 12 Minutes | 13 | 10 | 3 | 76.90 % | 423 | 33 |
| -21 | 14 Minutes | 15 | 8 | 7 | 53.30 % | 201 | 13 |
| -22 | 16 Minutes | 9 | 6 | 3 | 66.70 % | 306 | 34 |
| -23 | 14 Minutes | 14 | 11 | 3 | 78.60 % | 478 | 34 |
| -24 | 15 Minutes | 12 | 3 | 9 | 25.00 % | -153 | -13 |
| -25 | 10 Minutes | 11 | 9 | 2 | 81.80 % | 355 | 32 |
| -26 | 12 Minutes | 12 | 9 | 3 | 75.00 % | 355 | 30 |
| -27 | 11 Minutes | 14 | 8 | 6 | 57.10 % | 142 | 10 |
| -28 | 12 Minutes | 11 | 8 | 3 | 72.70 % | 201 | 18 |
| -29 | 12 Minutes | 22 | 12 | 10 | 54.50 % | 180 | 8 |
| -30 | 9 Minutes | 12 | 6 | 6 | 50.00 % | 39 | 3 |
| -31 | 14 Minutes | 16 | 9 | 7 | 56.30 % | 175 | 11 |
| -32 | 13 Minutes | 22 | 11 | 11 | 50.00 % | -70 | -3 |
| -33 | 11 Minutes | 18 | 8 | 9 | 44.40 % | -67 | -4 |
| -34 | 10 Minutes | 13 | 8 | 5 | 61.50 % | 16 | 1 |
| -35 | 11 Minutes | 16 | 9 | 7 | 56.30 % | 14 | 1 |
| -36 | 12 Minutes | 13 | 8 | 5 | 61.50 % | -9 | -1 |
| -37 | 7 Minutes | 5 | 2 | 3 | 40.00 % | -93 | -19 |
| -38 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -39 | -39 |
| -39 | 0 Minutes | 1 | 1 | 0 | 100.00 % | 54 | 54 |
| -41 | 0 Minutes | 1 | 0 | 1 | 0.00 % | -39 | -39 |
|
|
 |
|
|
|
|
|
 |
| This player has not played any FFA Games |
|
|
 |
|
|
|
|