|
|
 |
| Orc Vs Orc | 8 Minutes | 1 | 1 | 0 | 100.00 % | 120 | 120 |
| Orc Vs Night Elf | 14 Minutes | 2 | 2 | 0 | 100.00 % | 236 | 118 |
| Undead Vs Human | 10 Minutes | 1 | 1 | 0 | 100.00 % | 123 | 123 |
| Undead Vs Orc | 12 Minutes | 1 | 0 | 1 | 0.00 % | -13 | -13 |
| Night Elf Vs Human | 20 Minutes | 82 | 36 | 46 | 43.90 % | 2,163 | 26 |
| Night Elf Vs Orc | 19 Minutes | 145 | 70 | 75 | 48.30 % | 4,399 | 30 |
| Night Elf Vs Undead | 22 Minutes | 98 | 57 | 41 | 58.20 % | 3,703 | 38 |
| Night Elf Vs Night Elf | 16 Minutes | 118 | 61 | 57 | 51.70 % | 3,710 | 31 |
|
|
 |
|
|
|
|
|
 |
| 12 | 18 Minutes | 1 | 0 | 1 | 0.00 % | -16 | -16 |
| 11 | 16 Minutes | 2 | 1 | 1 | 50.00 % | 103 | 52 |
| 9 | 17 Minutes | 3 | 0 | 3 | 0.00 % | -53 | -18 |
| 8 | 29 Minutes | 4 | 2 | 2 | 50.00 % | 152 | 38 |
| 7 | 22 Minutes | 5 | 3 | 2 | 60.00 % | 264 | 53 |
| 6 | 22 Minutes | 7 | 1 | 6 | 14.30 % | 21 | 3 |
| 5 | 15 Minutes | 13 | 6 | 7 | 46.20 % | 386 | 30 |
| 4 | 21 Minutes | 16 | 7 | 9 | 43.80 % | 408 | 26 |
| 3 | 18 Minutes | 11 | 4 | 7 | 36.40 % | 276 | 25 |
| 2 | 22 Minutes | 11 | 5 | 6 | 45.50 % | 267 | 24 |
| 1 | 17 Minutes | 14 | 7 | 6 | 50.00 % | 718 | 51 |
| 0 | 19 Minutes | 32 | 21 | 11 | 65.60 % | 2,182 | 68 |
| -1 | 18 Minutes | 16 | 10 | 6 | 62.50 % | 950 | 59 |
| -2 | 18 Minutes | 19 | 10 | 9 | 52.60 % | 1,164 | 61 |
| -3 | 19 Minutes | 12 | 6 | 6 | 50.00 % | 464 | 39 |
| -4 | 23 Minutes | 22 | 10 | 12 | 45.50 % | 742 | 34 |
| -5 | 20 Minutes | 15 | 10 | 5 | 66.70 % | 854 | 57 |
| -6 | 15 Minutes | 22 | 7 | 15 | 31.80 % | 449 | 20 |
| -7 | 22 Minutes | 16 | 12 | 4 | 75.00 % | 972 | 61 |
| -8 | 17 Minutes | 19 | 7 | 12 | 36.80 % | 272 | 14 |
| -9 | 18 Minutes | 20 | 12 | 8 | 60.00 % | 879 | 44 |
| -10 | 13 Minutes | 15 | 8 | 7 | 53.30 % | 465 | 31 |
| -11 | 19 Minutes | 14 | 4 | 10 | 28.60 % | 21 | 2 |
| -12 | 19 Minutes | 18 | 7 | 11 | 38.90 % | 267 | 15 |
| -13 | 17 Minutes | 13 | 7 | 6 | 53.80 % | 479 | 37 |
| -14 | 18 Minutes | 23 | 13 | 10 | 56.50 % | 553 | 24 |
| -15 | 17 Minutes | 10 | 5 | 5 | 50.00 % | 165 | 17 |
| -16 | 17 Minutes | 20 | 10 | 10 | 50.00 % | 335 | 17 |
| -17 | 18 Minutes | 17 | 10 | 7 | 58.80 % | 431 | 25 |
| -18 | 16 Minutes | 15 | 8 | 7 | 53.30 % | 316 | 21 |
| -19 | 16 Minutes | 18 | 5 | 12 | 27.80 % | -29 | -2 |
| -20 | 15 Minutes | 15 | 9 | 6 | 60.00 % | 312 | 21 |
| -21 | 16 Minutes | 18 | 13 | 5 | 72.20 % | 495 | 28 |
| -22 | 14 Minutes | 3 | 3 | 0 | 100.00 % | 141 | 47 |
|
|
 |
|
|
|
|
|
 |
| Broken Shard | 22 Minutes | 20 | 15 | 5 | 75.00 % | 1,139 | 57 |
| Centaur Grove | 18 Minutes | 19 | 12 | 7 | 63.20 % | 790 | 42 |
| Echo Isles | 15 Minutes | 49 | 27 | 22 | 55.10 % | 1,569 | 32 |
| Gnoll Wood | 22 Minutes | 43 | 25 | 18 | 58.10 % | 1,643 | 38 |
| Lost Temple | 21 Minutes | 41 | 16 | 25 | 39.00 % | 1,005 | 25 |
| Melting Valley | 19 Minutes | 42 | 21 | 21 | 50.00 % | 1,318 | 31 |
| Road To Stratholme | 16 Minutes | 27 | 15 | 12 | 55.60 % | 1,242 | 46 |
| Secret Valley | 18 Minutes | 45 | 26 | 18 | 57.80 % | 1,686 | 37 |
| Terenas Stand | 16 Minutes | 43 | 19 | 23 | 44.20 % | 876 | 20 |
| Tidewater Glades | 17 Minutes | 21 | 8 | 13 | 38.10 % | 359 | 17 |
| Tirisfal Glades | 18 Minutes | 40 | 17 | 23 | 42.50 % | 1,058 | 26 |
| Turtle Rock | 17 Minutes | 55 | 25 | 30 | 45.50 % | 1,547 | 28 |
| Twisted Meadows | 18 Minutes | 34 | 17 | 17 | 50.00 % | 1,173 | 35 |
|
|
 |
|
|
|
|
|
 |
| This player has not played any FFA Games |
|
|
 |
|
|
|
|