Assassin Shadow Disciplines
Claw Mastery
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating +% 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220
Damage Bonus +% 35 39 43 47 51 55 59 63 67 71 75 79 83 87 91 95 99 103 107 111
X% Chance of Critical Strike 3 6 9 11 12 13 14 15 16 17 17 18 18 19 19 20 20 20 20 21

Psychic Hammer
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7 7 7.2 7.5 7.7 8 8.2 8.5 8.7
Damage 2-5 3-6 4-7 5-8 6-9 7-10 8-11 9-12 10-13 12-15 13-16 15-18 16-19 18-21 19-22 21-24 23-26 25-28 27-30 29-32
Magic Damage 2-5 3-6 4-7 5-8 6-9 7-10 8-11 9-12 10-13 12-15 13-16 15-18 16-19 18-21 19-22 21-24 23-26 25-28 27-30 29-32

Burst of Speed
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 10  
Attack Speed Bonus +% 21 27 31 34 37 41 42 44 44 45 46 47 49 50 51 51 51 52 52 52
Run/Walk Speed Bonus +% 23 29 34 39 42 45 47 49 51 52 54 55 56 57 57 59 59 60 60 61
Duration in Seconds 120 132 144 156 168 180 192 204 216 228 240 252 264 276 288 300 312 324 336 348

Cloak of Shadows
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 13  
Range: 20 (yards)  
Defense Bonus +X% 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Enemy Defense -X% 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
Duration X Seconds 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Weapon Block
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Chance To Block +% 26 32 36 39 42 44 46 47 49 50 51 52 53 54 55 56 56 56 57 57

Fade
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 10  
Curse Duration Reduced By % 47 53 58 62 65 67 69 71 73 74 75 76 77 78 79 80 80 81 81 82
Resist All +% 19 27 33 38 42 45 47 50 52 54 56 57 58 60 60 62 62 63 63 64
Duration in Seconds 120 132 144 156 168 180 192 204 216 228 240 252 264 276 288 300 312 324 336 348
Physical Resist +X% 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Shadow Warrior
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 27 27 28 28 29 29 30 30 31 31 32 32 33 33 34 34 35 35 36 36
Life 376 432 488 545 601 658 714 770 827 883 940 996 1052 1109 1165 1222 1278 1334 1391 1447
Attack Rating +% 40 80 120 160 200 240 280 320 360 400 440 480 520 560 600 640 680 720 760 800
Defense +% - 12 24 36 48 60 72 84 96 108 120 132 144 156 168 180 192 204 216 228

Mind Blast
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 15  
Duration: 6-10 Seconds  
Damage 10-20 12-22 14-24 16-26 18-28 20-30 22-32 24-34 29-39 34-44 39-49 44-54 49-59 54-64 59-69 64-74 72-82 80-90 88-98 96-106
Chance To Convert % 18 21 24 26 27 28 29 30 31 32 32 33 33 34 34 35 35 35 35 36
Stun Length X Sec. 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 3.8 4 4.2 4.4 4.6 4.8 5 5.2 5.4 5.6 5.8

Venom
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 12  
Poison Damage over 0.4 Seconds 60-80 75-95 90-110 105-125 120-140 135-155 150-170 165-185 185-205 205-225 225-245 245-265 265-285 285-305 305-325 325-345 350-370 375-395 400-420 425-445
Duration in Seconds 120 124 128 132 136 140 144 148 152 156 160 164 168 172 176 180 184 188 192 196

Shadow Master
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 35 35 36 36 37 37 38 38 39 39 40 40 41 41 42 42 43 43 44 44
Life 376 432 488 545 601 658 714 770 827 883 940 996 1052 1109 1165 1222 1278 1334 1391 1447
Attack Rating +X 40 80 120 160 200 240 280 320 360 400 440 480 520 560 600 640 680 720 760 800
Resist All +% 5 17 27 35 42 47 51 55 57 61 62 65 67 68 70 71 73 73 74 75

Back to Assassin Shadow Disciplines