Druid Summoning
Raven
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 6  
Ravens 1 2 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Hits 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Damage 2-4 3-5 4-6 5-7 6-8 7-9 8-10 9-11 10-12 11-13 12-14 13-15 14-16 15-17 16-18 17-19 18-20 19-21 20-22 21-23

Poison Creeper
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 8  
Life 50 62 75 87 100 112 125 137 150 162 175 187 200 212 225 237 250 262 275 287
Poison Damage Over 4 Seconds 4-6 7-8 10-11 12-14 15-17 18-19 21-22 23-25 28-30 33-34 37-39 42-44 47-48 51-53 56-58 61-62 67-68 73-74 78-80 84-86

Oak Sage
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Life 60 78 96 114 132 150 168 186 204 222 240 258 276 294 312 330 348 366 384 402
Life +% 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
Radius X Yards 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36 37.3 38.6 40 41.3 42.6 44 45.3

Summon Spirit Wolf
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 15  
Wolves 1 2 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Damage 2-6 3-7 4-8 6-9 7-10 8-12 9-13 10-14 13-16 15-19 18-21 20-24 22-26 25-28 27-31 30-33 34-38 39-43 44-48 49-52
Passive Attack Rating Bonus +% 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450 475 500 550
Passive Defense Bonus +% 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240
Life: 71  

Summon Spirit Wolf Receives Bonuses From
Summon Dire Wolf
Summon Grizzly

Carrion Vine
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 10  
Life 95 118 142 166 190 213 237 261 285 308 332 356 380 403 427 451 475 498 522 546
Heals % 4 5 6 6 7 7 8 8 8 9 9 9 9 9 10 10 10 10 10 10

Heart of Wolverine
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Life 136 170 204 238 272 306 340 374 408 442 476 510 544 578 612 646 680 714 748 782
Damage +% 20 27 34 41 48 55 62 69 76 83 90 97 104 111 118 125 132 139 146 153
Attack Rating +% 25 32 39 46 53 60 67 74 81 88 95 102 109 116 123 130 137 144 151 158
Radius X Yards 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36 37.3 38.6 40 41.3 42.6 44 45.3

Summon Dire Wolf
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 20  
Wolves 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Passive Life % Bonus To Bears and Wolves 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450 475 500 525
Damage 7-12 9-14 11-16 13-18 15-20 17-22 19-24 21-26 24-29 27-32 30-35 33-38 36-41 39-44 42-47 45-50 51-56 57-62 63-68 69-74
Life 114  
Summon Dire Wolf Receives Bonuses From:
Summon Spirit Wolf
Summon Grizzly

Solar Creeper
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Life 165 198 231 264 297 330 363 396 429 462 495 528 561 594 627 660 693 726 759 792
Mana Recovery Rate % 2 2 3 4 4 4 5 5 5 5 5 6 6 6 6 6 6 6 6 6

Spirit of Barbs
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Life 213 266 319 372 426 479 532 585 639 692 745 798 852 905 958 1011 1065 1118 1171 1224
% Damage Returned 50 70 90 110 130 150 170 190 210 230 250 270 290 310 330 350 370 390 410 430
Radius X Yards 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36 37.3 38.6 40 41.3 42.6 44 45.3

Summon Grizzly
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mana Cost: 40  
Damage 37-75 54-94 72-116 93-139 115-165 140-192 166-222 195-253 235-297 279-344 326-393 376-446 428-502 484-561 543-622 605-687 684-769 767-855 854-945 945-1039
Passive % Damage Bonus To Wolves and Bears 25 35 45 55 65 75 85 95 105 115 125 135 145 155 165 175 185 195 205 215
Life: 650  

Summon Grizzly Receives Bonuses From
Summon Spirit Wolf
Summon Dire Wolf

Back to Druid Summoning