Paladin Defensive Auras
Prayer
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Healing 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 19 21 23 25
Mana Cost 1 1.1 1.3 1.5 1.7 1.9 2.1 2.3 2.5 2.6 2.8 3 3.2 3.4 3.6 3.8 4 4.1 4.3 4.5

Resist Fire
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Resist Fire +% 52 66 76 85 92 98 102 106 110 113 116 118 121 123 124 127 128 129 130 131
+X% To Maximum Fire Res. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Resist Cold
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 7.3 8.6 10 11.3 12.6 14 15.3 16.6 18 19.3 20.6 22 23.3 24.6 26 27.3 28.3 30 31.3 32.6
Resist Cold +% 52 66 76 85 92 98 102 106 110 113 116 118 121 123 124 127 128 129 130 131
+X% To Maximum Cold Res. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Resist Lightning
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Resist Lightning +% 52 66 76 85 92 98 102 106 110 113 116 118 121 123 124 127 128 129 130 131
+X% To Maximum Light Res. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Defiance
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Defense +% 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260

Cleansing
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Duration Reduction 39 46 51 56 60 63 65 67 69 70 72 73 75 76 76 78 78 79 79 80

Bonuses To Cleansing
Prayer: same as having Prayer active without mana cost

Vigor
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48
Walk Run Speed +% 13 18 22 25 28 30 32 33 35 36 37 38 39 40 40 41 41 42 42 43
Max Stam Recovery +% 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450 475 500 525
Incr Stamina Recovery +% 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450 475 500 525

Meditation
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 7.3 8.6 10 11.3 12.6 14 15.3 16.6 18 19.3 20.6 22 23.3 24.6 26 27.3 28.3 30 31.3 32.6
Mana Recovery +% 300 325 350 375 400 425 450 475 500 525 550 575 600 625 650 675 700 725 750 775

Bonuses To Meditation
Prayer: same as having Prayer active without mana cost
Note: Meditation will not work on hirelings

Redemption
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6
Chance to Redeem +% 23 34 42 49 55 59 63 65 69 71 73 75 77 79 80 82 82 83 84 85
HP/Mana Recovery (points) 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120

Salvation
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Resist Lightning/Cold/Fire % 60 68 75 80 85 88 91 93 96 97 99 101 102 103 104 106 106 107 108 108

Back to Paladin Defensive Auras