Paladin Offensive Auras
Might
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Damage +% 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230

Holy Fire
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 4 4.6 5.3 6 6.6 7.3 8 8.6 9.3 10 10.6 11.3 12 12.6 13.3 14 14.6 15.3 16 16.6
Fire Damage 1-3 1.5-3.5 2.5-4.5 3-5 4-6 4.5-6.5 5.5-7.5 6-8 7-9 8.5-10.5 9-11 10-12 11-13 12-14 13-15 14-16 15-17 16-18 17-20 18-21
Fire Damage Added To Attack 6-18 10-22 15-27 19-31 24-36 28-40 33-45 37-49 43-55 49-61 55-67 61-73 67-79 73-85 79-91 85-97 91-105 97-112 103-120 109-127

Holy Fire Receives Bonuses From
Resist Fire: +18% Fire Damage Per Level
Salvation: +6% Fire Damage Per Level

Thorns
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Damage Return +% 250 290 330 370 410 450 490 530 570 610 650 690 730 770 810 850 890 930 970 1010

Blessed Aim
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Attack +% 75 90 105 120 135 150 165 180 195 210 225 240 255 270 285 300 315 330 345 360

Concentration
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Uninterrupt Chance: 20%  
Radius (yards) 10.6 12 13.3 14.6 16 17.3 18.6 20 21.3 22.6 24 25.3 26.6 28 29.3 30.6 32 33.3 34.6 36
Damage +% 60 75 90 105 120 135 150 165 180 195 210 225 240 255 270 285 300 315 330 345

Holy Freeze
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (yards) 4 4.6 5.3 6 6.6 7.3 8 8.6 9.3 10 10.6 11.3 12 12.6 13.3 14 14.6 15.3 16 16.6
Slowed By % 30 34 37 40 42 44 45 46 48 48 49 50 51 51 52 53 53 53 54 54
Cold Damage 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 11-12 13-14 15-16 17-18 19-20 21-22 23-24 25-26 28-29 31-32 34-35 37-38
Cold Damage +X To Your Attack 10-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 55-60 65-70 75-80 85-90 95-100 105-110 115-120 125-130 140-145 155-160 170-175 185-190

Holy Freeze Receives Bonuses From
Resist Cold: +15% Cold Damage Per Level
Salvation: +7% Cold Damage Per Level

Holy Shock
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius X Yards 4 4.6 5.3 6 6.6 7.3 8 8.6 9.3 10 10.6 11.3 12 12.6 13.3 14 14.6 15.3 16 16.6
Lightning Damage Added To Attack 1-60 1-96 1-132 1-168 1-204 1-240 1-276 1-312 1-360 1-408 1-456 1-504 1-552 1-600 1-648 1-696 1-756 1-816 1-876 1-936
Lightning Damage To Nearby Monsters 1-10 1-16 1-22 1-28 1-34 1-40 1-46 1-52 1-60 1-68 1-76 1-84 1-92 1-100 1-108 1-116 1-126 1-136 1-146 1-156

Bonuses To Holy Shock
Resist Lightning: +12% Lightning Damage Per Level
Salvation: +4% Lightning Damage Per Level

Sanctuary
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (Yards) 3.3 4 4.6 5.3 6 6.6 7.3 8 8.6 9.3 10 10.6 11.3 12 12.6 13.3 14 14.6 15.3 16
Magic Damage 8-16 12-20 16-24 20-28 24-32 28-36 32-40 36-44 40-49 44-54 48-59 52-64 56-69 60-74 64-79 68-84 73-90 78-96 83-102 88-108
Damage +X% To Melee Attacks vs Undead 150 180 210 240 270 300 330 360 390 420 450 480 510 540 570 600 630 660 690 720

Sanctuary Receives Bonuses From
Cleansing: +7% Magic Damage Per Level to knockback effect only

Fanaticism
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius (Yards) 7.3 8 8.6 9.3 10 10.6 11.3 12 12.6 13.3 14 14.6 15.3 16 16.6 17.3 18 18.6 19.3 20
Party Damage +% 25 33 42 50 59 67 76 84 93 101 110 118 127 135 144 152 161 169 178 186
Your Damage +% 50 67 84 101 118 135 152 169 186 203 220 237 254 271 288 305 322 339 356 373
Attack Speed +% 14 18 20 23 25 26 27 28 29 30 31 31 32 33 33 34 34 34 34 35
Attack +% 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135

Conviction
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Radius 13.3 Yards  
Defense -% 49 56 61 66 70 73 75 77 79 80 82 83 85 86 86 88 88 89 89 90
Maximum Resist -% 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125

Back to Paladin Offensive Auras