Diablo II: Lord of Destruction
News
Basics
Character Classes
Skills
Items
Monsters
NPCs
Quests
Shrines
Maps
F.A.Q.
Files
Battle.net
Basics | Characters | Realm Character Types | Controls | Experience | Resistances | Vendors
Gambling | Difficulty Levels | Trading | Hirelings | Parties | PvP | Hardcore | Battle.net Avatars | Glossary

Experience Per Level

Level Experience Experience to Next Level
1 - 500
2 500 1,000
3 1,500 2,250
4 3,750 4,125
5 7,875 6,300
6 14,175 8,505
7 22,680 10,206
8 32,886 11,510
9 44,396 13,319
10 57,715 14,429
11 72,144 18,036
12 90,180 22,545
13 112,725 28,181
14 140,906 35,226
15 176,132 44,033
16 220,165 55,042
17 275,207 68,801
18 344,008 86,002
19 430,010 107,503
20 537,513 134,378
21 671,891 167,973
22 839,864 209,966
23 1,049,830 262,457
24 1,312,287 328,072
25 1,640,359 410,090
26 2,050,449 512,612
27 2,563,061 640,765
28 3,203,826 698,434
29 3,902,260 761,293
30 4,663,553 829,810
31 5,493,363 904,492
32 6,397,855 985,897
33 7,383,752 1,074,627
34 8,458,379 1,171,344
35 9,629,723 1,276,765
36 10,906,488 1,391,674
37 12,298,162 1,516,924
38 13,815,086 1,653,448
39 15,468,534 1,802,257
40 17,270,791 1,964,461
41 19,235,252 2,141,263
42 21,376,515 2,333,976
43 23,710,491 2,544,034
44 26,254,525 2,772,997
45 29,027,522 3,022,566
46 32,050,088 3,294,598
47 35,344,686 3,591,112
48 38,935,798 3,914,311
49 42,850,109 4,266,600
50 47,116,709 4,650,593
Level Experience Experience to Next Level
51 51,767,302 5,069,147
52 56,836,449 5,525,370
53 62,361,819 6,022,654
54 68,384,473 6,564,692
55 74,949,165 7,155,515
56 82,104,680 7,799,511
57 89,904,191 8,501,467
58 98,405,658 9,266,598
59 107,672,256 10,100,593
60 117,772,849 11,009,646
61 128,782,495 12,000,515
62 140,783,010 13,080,560
63 153,863,570 14,257,811
64 168,121,381 15,541,015
65 183,662,396 16,939,705
66 200,602,101 18,464,279
67 219,066,380 20,126,064
68 239,192,444 21,937,409
69 261,129,853 23,911,777
70 285,041,630 26,063,836
71 311,105,466 28,409,582
72 339,515,048 30,966,444
73 370,481,492 33,753,424
74 404,234,916 36,791,232
75 441,026,148 40,102,443
76 481,128,591 43,711,663
77 524,840,254 47,645,713
78 572,485,967 51,933,826
79 624,419,793 56,607,872
80 681,027,665 61,702,579
81 742,730,244 67,255,812
82 809,986,056 73,308,835
83 883,294,891 79,906,630
84 963,201,521 87,098,226
85 1,050,299,747 94,937,067
86 1,145,236,814 103,481,403
87 1,248,718,217 112,794,729
88 1,361,512,946 122,946,255
89 1,484,459,201 134,011,418
90 1,618,470,619 146,072,446
91 1,764,543,065 159,218,965
92 1,923,762,030 173,548,673
93 2,097,310,703 189,168,053
94 2,286,478,756 206,193,177
95 2,492,671,933 224,750,564
96 2,717,422,497 244,978,115
97 2,962,400,612 267,026,144
98 3,229,426,756 291,058,498
99 3,520,485,254 -



Online Privacy Policy
Battle.net Terms of Use Agreement
©2019 Blizzard Entertainment. All rights reserved.

Exit

Previous