Diablo II: Lord of Destruction
News
Basics
Character Classes
Skills
Items
Monsters
Towns
Quests
Shrines
Maps
F.A.Q.
Files
Battle.net
Monster Basics | Monster Bonuses | Super Unique Monsters | Bosses | Monster Index
Act I Bestiary | Act II Bestiary | Act III Bestiary | Act IV Bestiary | Act V Bestiary

Baal's Minion | Suicide Minion | Death Mauler | Catapult | Overseer
Demon Imp | Siege Beast | Abominable | Reanimated Horde | Succubus
Stygian Fury | Frozen Horror | Blood Lord | Putrid Defiler | Pain Worm
Minion of Destruction | Reziarfg

Act V Bestiary

Baal's Minion Baal's Minion
Enslaved (Animal), Slayer (Animal), Ice Boar (Animal), Fire Boar (Animal), Hell Spawn (Demon), Ice Spawn (Animal), Greater Hell Spawn (Demon), Greater Ice Spawn (Animal)

The newest monsters created by Baal to serve in his army of destruction, they are stealthy, quick-footed, and unusually tough for their size. Bony knobs protrude from their thick hides, giving them added protection against melee weapons.

Tips and Other Additional Information
There is also a different monster type, "Baal's Minions", that spawns in the Throne of Destruction. Baal has many minions.

Overseers can curse a Baal's Minion to become a Suicide Minion.



  Level Experience Hit Points
Name
Enslaved
Slayer
Ice Boar
Fire Boar
Hell Spawn
Ice Spawn
Greater Hell Spawn
Greater Ice Spawn
Norm Night Hell
31 59 79
33 59 81
35 60 80
36 60 81
37 62 81
40 64 81
41 65 82
42 66 82
Norm Night Hell
1179 8517 34432
1422 9028 36607
1720 9571 35520
1890 9571 36607
2086 10753 36607
2775 12083 36607
3053 12808 37694
3356 13532 37694
Norm Night Hell
269-337 1276-1595 4119-6865
300-374 1309-1636 4292-7152
328-412 1344-1680 4205-7008
345-431 1344-1680 4292-7152
361-450 1412-1765 4292-7152
408-507 1480-1850 4292-7152
427-531 1515-1893 4378-7296
444-554 1549-1936 4378-7296


  Melee Attack 1 Attack Rating 1 Melee Attack 2 Attack Rating 2
Name
Enslaved
Slayer
Ice Boar
Fire Boar
Hell Spawn
Ice Spawn
Greater Hell Spawn
Greater Ice Spawn
Norm Night Hell
15-19 36-48 68-91
16-20 36-49 69-93
17-21 36-49 68-91
17-22 36-49 69-93
17-22 38-51 69-93
19-24 39-52 69-93
19-25 39-53 69-93
20-25 41-55 69-93
Norm Night Hell
483 1134 3180
516 1152 3256
549 1170 3218
566 1170 3256
582 1206 3256
632 1242 3256
649 1260 3294
665 1278 3294
Norm Night Hell
18-22 33-55 63-104
19-24 34-56 65-106
20-25 34-56 63-104
20-26 34-56 65-106
21-26 35-58 65-106
23-29 36-59 65-106
23-29 37-60 65-106
24-30 38-63 65-106
Norm Night Hell
518 1247 3498
557 1267 3581
589 1287 3539
615 1287 3581
629 1326 3581
682 1366 3581
700 1386 3623
718 1405 3623

  Defense % to Block Damage Resist Magic Resist
Name
Enslaved
Slayer
Ice Boar
Fire Boar
Hell Spawn
Ice Spawn
Greater Hell Spawn
Greater Ice Spawn
Norm Night Hell
187 792 1546
199 804 1581
212 816 1563
218 816 1581
224 840 1581
242 864 1581
248 876 1598
254 888 1598
Norm/Night/Hell
50
50
50
50
50
50
50
50
Norm Night Hell
0 0 25
0 0 25
0 0 25
0 0 25
0 0 33
0 0 33
0 0 33
0 0 33
Norm Night Hell
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

  Fire Resist Cold Resist Lightning Resist Poison Resist
Name
Enslaved
Slayer
Ice Boar
Fire Boar
Hell Spawn
Ice Spawn
Greater Hell Spawn
Greater Ice Spawn
Norm Night Hell
0 25 66
0 0 105
0 0 33
0 0 110
0 0 115
0 0 33
0 0 120
0 0 33
Norm Night Hell
0 50 130
0 0 33
0 0 140
0 0 33
0 0 33
0 0 150
0 0 33
0 0 160
Norm Night Hell
0 0 15
0 0 15
0 0 15
0 0 15
0 0 15
0 0 15
0 0 15
0 0 15
Norm Night Hell
0 25 15
0 0 15
0 0 15
0 0 15
0 0 15
0 0 15
0 0 15
0 0 15

  Drain Effectiveness Immunities Chill Effectiveness
Name
Enslaved
Slayer
Ice Boar
Fire Boar
Hell Spawn
Ice Spawn
Greater Hell Spawn
Greater Ice Spawn
Norm Night Hell
100 85 75
100 85 75
100 85 75
100 85 75
100 85 75
100 85 75
100 85 75
100 85 75
Norm Night Hell
- - Cold
- - Fire
- - Cold
- - Fire
- Fire
- - Cold
- - Fire
- - Cold
Norm Night Hell
50 40 33
50 40 33
50 40 33
50 40 33
50 40 33
50 40 33
50 40 33
50 40 33




Online Privacy Policy
Battle.net Terms of Use Agreement
©2019 Blizzard Entertainment. All rights reserved.

Exit

Previous

Next