| Overview |
Heroes and Units |
Unit Stats |
Tech-tree |
Tomb of Relics |
Building Stats |
Basics |
Advanced |
Combos |
Defeating Undead 
 
For more information on unit stats go here.
 | 
		
		
		
				
		
		
		
		
		
		
		
				
				
				
				
				
				
				
		 
		| Acolyte | 75 | 0 | 1 | 220 | Medium | 0 | 80/60 | 220 | 15 | Normal | Normal | 9.5 | None | 2.5 | Melee |  
		| Ghoul | 120 | 0 | 2 | 340 | Heavy | 0/6 | 140/80 | 270/350 | 18 | Normal | Normal | 13/17.5 | None | 1.3/1.04 | Melee |  
		| Crypt Fiend | 215 | 40 | 3 | 550 | Medium | 0/6 | 140/80 | 270 | 30 | Pierce | Missile | 28.5/39 | None | 2 | 55 |  
		| Gargoyle | 185 | 30 | 2 | 410 | Unarmored | 3/9 | 160/80 | 350 | 35 | Pierce/Normal | Missile/Normal | 19.5/27 | 65.5/82 | 2.2/1.4 | 30/Melee |  
		| Abomination | 240 | 70 | 4 | 1175 | Heavy | 2/8 | 140/80 | 270 | 40 | Normal | Normal | 36/48 | None | 1.9 | Melee |  
		| Meat Wagon | 230 | 50 | 4 | 380 | Heavy | 2 | 140/120 | 220 | 45 | Siege | Artillery | 79.5/108 | None | 4 | 25 min/ 115 max
 |  
		| Necromancer | 145 | 20 | 2 | 305/385 | Unarmored | 0 | 140/90 | 270 | 24 | Magic | Missile | 8.5 | 8.5 | 1.8 | 60 |  
		| Banshee | 155 | 30 | 2 | 285/365 | Unarmored | 0 | 140/80 | 270 | 28 | Magic | Missile | 11 | 11 | 1.5 | 60 |  
		| Frost Wyrm | 385 | 120 | 7 | 1350 | Light | 1/7 | 160/80 | 270 | 65 | Magic | Msplash | 104/123.5 | 89/107 | 3 | 30 |  
		| Shade | N/A | N/A | 1 | 125 | Medium | 0 | 190/80 | 350 | 15 | N/A | N/A | N/A | N/A | N/A | N/A |  
		| Skeleton Warrior | N/A | N/A | 0 | 180 | Heavy | 1/7 | 80/60 | 270 | N/A | Normal | Normal | 14.5/19 | None | 2 | Melee |  
		| Skeletal Mage | N/A | N/A | 0 | 230 | Medium | 0/6 | 140/90 | 270 | N/A | Pierce | Missile | 11.5/16 | 11.5/16 | 1.5 | 50 |  
		| Infernal | N/A | N/A | N/A | 1500 | Heavy | 6 | 140/80 | 320 | N/A | Chaos | Normal | 54.5 | None | 1.35 | Melee |  
		| Carrion Beetle 1 | N/A | N/A | 0 | 140 | Heavy | 2 | 120/80 | 270 | N/A | Normal | Normal | 8.5 | None | 1.5 | Melee |  
		| Carrion Beetle 2 | N/A | N/A | 0 | 275 | Heavy | 2 | 120/80 | 270 | N/A | Normal | Normal | 16.5 | None | 1.5 | Melee |  
		| Carrion Beetle 3 | N/A | N/A | 0 | 410 | Heavy | 2 | 120/80 | 270 | N/A | Normal | Normal | 24.5 | None | 1.5 | Melee |  
		| Obsidian Statue | 200 | 35 | 3 | 550 | Heavy | 4 | 120/80 | 270 | 45 | Magic | Missile | 7.5 | 7.5 | 2.1 | 57.5 |  
		| Destroyer | N/A | N/A | 5 | 900 | Light | 3/9 | 140/100 | 320 | N/A | Magic | Msplash | 20/26 | 20/26 | 1.35 | 45 |  | 
 
Notes*Msplash is a splash attack.
 
Online Privacy Policy
 
 
 Battle.net Terms of Use Agreement
 ©2019 Blizzard Entertainment. All rights reserved.
 |