Diablo II: Lord of Destruction
News
Basics
Character Classes
Skills
Items
Monsters
Towns
Quests
Shrines
Maps
F.A.Q.
Files
Battle.net
Monster Basics | Monster Bonuses | Super Unique Monsters | Bosses | Monster Index
Act I Bestiary | Act II Bestiary | Act III Bestiary | Act IV Bestiary | Act V Bestiary

Fallen | Fallen Shaman | Spike Fiend | Zombie | Wendigo | Corrupt Rogue
Corrupt Rogue Archer | Corrupt Rogue Spearwoman | Skeleton | Skeleton Archer
Skeleton Mage | Goatman | Bloodhawk | Tainted | Giant Spider | Wraith | Fetish
Vampire | Flying Scimitar | Blood Hawk Nest | Gargoyle Trap

Act I Bestiary

Skeleton Mage Skeleton Mage (Undead)
Returned Mage, Bone Mage, Burning Dead Mage, Horror Mage

These animated skeletal remains of slain sorcerers wield the forces of elemental magic as they sow death throughout the land. Able to deliver considerable damage from a distance, these undead mages can be exceptionally dangerous when congregating in large pacts or under the direction of the remains of a particularly powerful caster.

Tips and Other Additional Information
Skeleton Mages are Undead and are vulnerable to Undead-specific spells and abilities.

Skeleton Mages have elemental attacks such as Poison, Cold, Fire, and Lightning. Stats are listed for Poison, Cold, Fire and Lightning version of Skeleton Mages, respectively, while Burning Dead Mages only have 3 variations.



  Level Experience Hit Points
Name
Returned Mage
Bone Mage
Burning Dead Mage
Horror Mage
Norm Night Hell
8 39 71
10 41 75
14 44 79
14 44 78
Norm Night Hell
56/56/56/56 3458/3458/3458/3701 35385/32396/32396/33891
67/67/67/67 3960/3701/3701/3960 41365/33891/33891/35385
94/94/94 4849/4849/4849 47345/41365/45850
123/123/123/123 5942/5942/5942/6361 45850/45850/45850/47345
Norm Night Hell
15-22/15-22/15-22/15-22 344-501/ 344-501/ 344-501/ 363-528 1885-3657/ 1791-3473/ 1791-3473/ 1838-3565
19-28/19-28/19-28/19-28 382-556/ 363-528/ 363-528/ 382-556 2075-4025/ 1838-3565/ 1838-3565/ 1885-3657
27-38/27-38/27-38 438-637/ 438-637/ 438-637 2265-4393/ 2075-4025/ 2218-4301
33-48/33-48/33-48/33-48 495-720/ 495-720/ 495-720/ 514-748 2218-4301/ 2218-4301/ 2218-4301/ 2265-4393

  Defense % to Block Damage Resist Magic Resist
Name
Returned Mage
Bone Mage
Burning Dead Mage
Horror Mage
Norm Night Hell
40/40/40/40 507/507/507/518 1264/1233/1233/1248
50/50/50/50 529/518/518/529 1327/1248/1248/1264
70/70/70 561/561/561 1391/1327/1375
85/85/85/85 594/594/594/604 1375/1375/1375/1391
Norm/Night/Hell
9
11
15
30
Norm Night Hell
0 0 33
0 0 33
0 0 33
0 0 33
Norm Night Hell
0 0 0
0 0 0
0 0 0
0 0 0

  Fire Resist Cold Resist Lightning Resist Poison Resist
Name
Returned Mage
Bone Mage
Burning Dead Mage
Horror Mage
Norm Night Hell
0/0/30/0 0/0/50/0 0/0/100/0
0/0/30/0 0/0/50/0 0/0/105/0
0/70/50 0/100/50 0/110/0
0/0/30/0 0/0/50/0 0/0/115/0
Norm Night Hell
0/30/0/0 0/50/0/0 15/140/0/0
0/30/0/0 0/50/0/0 15/150/0/0
0/0/0 0/0/0 15/0/0
0/30/0/0 0/50/0/0 15/170/0/0
Norm Night Hell
0/0/0/30 0/0/0/50 0/0/0/100
0/0/0/30 0/0/0/50 0/0/0/105
0/0/30 0/0/50 0/0/110
0/0/0/30 0/0/0/50 0/0/0/115
Norm Night Hell
70/50/50/50 60/60/60/60 75/75/75/75
70/50/50/50 60/60/60/60 75/75/75/75
70/50/50 60/60/60 75/75/75
70/50/50/50 60/60/60/60 75/75/75/75

  Drain Effectiveness Immunities Chill Effectiveness
Name
Returned Mage
Bone Mage
Burning Dead Mage
Horror Mage
Norm Night Hell
0 0 0
0 0 0
0 0 0
0 0 0
Norm Night Hell
- - None/Cold/Fire/Lightning
- - None/Cold/Fire/Lightning
- - None/Fire/Lightning
- - None/Cold/Fire/Lightning
Norm Night Hell
50 40 25
50 40 25
50 40 25
50 40 25




Online Privacy Policy
Battle.net Terms of Use Agreement
©2019 Blizzard Entertainment. All rights reserved.

Exit

Previous

Next